| STATION NAME | MEANING | REMARKS |
| Del Rio | of the river | |
| McKees | ||
| Devil's River | ||
| Bullis | Formerly called "Seminole" | |
| Feeley | ||
| Cabra | goat | |
| Comstock | ||
| Wild Horse Creek | ||
| Rona | shabby goat | Non-agency station |
| Viaduct | Few miles east of Pecos high-bridge | |
| Pecos River High Bridge | Fourth highest bridge in world, 790 miles west of New Orleans built 1892-1893 | |
| Painted Cave | Near Comstock on abandoned "Loop Line" | |
| Shumla | First station west of Pecos River Bridge to south, may be seen signs of the old abandoned "Loop-Line" | |
| Dorso | back | |
| Lantry | Eagle Nest Canyon is shortly east | |
| Bean | Station shortly west of Lantry. In 1925 there was a line change made called the "Osman-Lantry Line Change" which left old Lantry some3,000 feet south of the new line | |
| Osman | ||
| Hijito | little boy | |
| Pumpville | Formerl called Samuel | |
| Lozier | ||
| Malvado | wicked | |
| Shaw | ||
| Watkins | ||
| Thurston | ||
| Dryden | ||
| Mofeta | skunk | Formerly called Eldridge |
| Sanderson | ||
| Galivan | hawk | |
| Emerson | ||
| Longfellow | ||
| Rosenfeld | ||
| Maxon | ||
| Tesnus | Formerly "Tabor" | |
| Haymond | ||
| Marathon | ||
| Warwick | ||
| Lenoz | ||
| Altuda | high | |
| Strobel | ||
| Alpine | ||
| Toronto | ||
| Paisano | countryman | |
| Nopal | cactus | |
| Marfa | ||
| Galgo | thin | |
| Aragon | Station on timetable | |
| Conejo | rabbit | |
| Ryan | Non-agency station, stockpen | |
| Quebec | Station | |
| Valentine | ||
| Rubio | red | |
| Wendell | ||
| Chispa | spark | Old abandoned coal mine to south, longest tangent track on the Division passes through this locality |
| Danube | Formerly called "Volga" | |
| Lobo | Elevation 3,942.9 feet | |
| Fay | Formerly called "Haskell" | |
| Collado | hillock | Here is the "ruling grade" used by Chief Dispatcher for rating tonnage for freight trains |
| Dalberg | ||
| Hot Wells | Two wells "warm - nearly "hot", one 800 feet deep, one 1,000 deep, water temperature 112 degrees | |
| Tolbert | Elevation 4,348 feet | |
| Bola | Ball | |
| Grayton | ||
| Villa | Village | |
| Sierra Blanca | white mountain | |
| Etholen | ||
| Lasca | ||
| Torcer | Here was built the famous "Horseshoe Curve" in 1881 | |
| Small | A water station at west end of famed horseshoe curve | |
| Stevenson | ||
| Madden | ||
| McNary | ||
| Fort Hancock | Named for U. S. Army Post | |
| Finlay | ||
| Iser | ||
| Polvo | dust | |
| Tornillo | tornillo tree | |
| Fabens | 1923 | |
| Clint | Sister city of Fabens, end double-track | |
| Ysleta | Island | |
| Alfalfa | ||
| [Morrill, Railroad History, El Paso Division, Southern Pacific, 1881-1970 |